Project & Opportunity Board
The internal marketplace for real opportunities
Publish and browse concrete offers, needs, missions and capabilities. Members post structured opportunities and express interest in a clear professional environment. The Board is strictly the place where opportunities are made visible.
For Solution Providers
| Feature | Benefit |
|---|---|
| Publish an offer / capability | Make your current offering visible in a structured way |
| Clear offer sheet | Present precisely what you propose (pilot, deployment, partnership…) |
| Receive expressions of interest | Be contacted by members interested in your offer |
| Track received interests | See who positioned themselves and follow up |
| Filters & search | Browse needs published by clients |
| Optional discreet mode | Publish without revealing every detail |
For Clients
| Feature | Benefit |
|---|---|
| Discover published offers | View available solutions and capabilities |
| Search and filters | Find opportunities by sector, geography and type |
| Structured offer sheets | Understand clearly what is proposed |
| Express interest | Signal interest in a simple and discreet way |
| Optional need publication | Post a need when useful |
| History | Retrieve offers you already expressed interest in |
For Talents
| Feature | Benefit |
|---|---|
| Discover projects and missions | View concrete opportunities published by members |
| Filters and search | Find missions by sector, geography and type |
| Clear opportunity sheets | Understand context and requirements |
| Express interest | Position yourself on relevant opportunities |
| History | Track opportunities you engaged with |
For Partners
| Feature | Benefit |
|---|---|
| View published needs | Identify client requests or projects |
| View published offers | Spot solutions relevant to your network |
| Filters and search | Target by sector, geography and type |
| Express interest | Position yourself or prepare an introduction |
| Optional publication | Post an opportunity coming from your network |